Difference between revisions of "Template:Klase"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| width="100%" cellspacing="0" cellpadding="5" style="background: transparent;" |
{| width="100%" cellspacing="0" cellpadding="5" style="background: transparent;" |
||
| [[File:Globe-Star of life.svg|50px|link=]] |
| [[File:Globe-Star of life.svg|50px|link=]] |
||
− | | '''Aplikado |
+ | | '''Aplikado syensi'''<br /><span style="font-size: 0.95em;">[[Arkitetoya]] • [[Eletroniya]] • [[Injenerya]] • [[Komunika]] • [[Medici]] • [[Sehaya]] • [[Trasporta]]</span> |
− | <!----------------------------------------------> |
||
|- |
|- |
||
− | <!----------------------------------------------> |
||
| [[File:Accessories-dictionary.svg|50px|link=]] |
| [[File:Accessories-dictionary.svg|50px|link=]] |
||
− | | '''Demo ji |
+ | | '''Demo ji sosyal estudi'''<br /><span style="font-size: 0.95em;">[[Basa]] • [[Eskolya]] • [[Geografi]] • [[Histori]] • [[Insanlogi]] • [[Sikologi]] • [[Sofilogi]] • [[Sosyallogi]]</span> |
− | <!----------------------------------------------> |
||
|- |
|- |
||
− | <!----------------------------------------------> |
||
| [[File:Gnome-applications-graphics.svg|50px|link=]] |
| [[File:Gnome-applications-graphics.svg|50px|link=]] |
||
− | | '''Moydinali |
+ | | '''Moydinali jiwa, arte ji kultura'''<br /><span style="font-size: 0.95em;">[[Arte]] • [[Danse]] • [[Famil]] • [[Filme]] • [[Jardenya]] • [[Kitabu]] • [[Koki]] • [[Kultura]] • [[Musika]] • [[Radyo]] • [[Teatro]] • [[Turiya]] • [[Yuxi]]</span> |
− | <!----------------------------------------------> |
||
|} |
|} |
||
| style="width: 50%; padding-left: 1em;" | |
| style="width: 50%; padding-left: 1em;" | |
||
{|width="100%" cellspacing="0" cellpadding="5" style="background: transparent; text-align: right;" |
{|width="100%" cellspacing="0" cellpadding="5" style="background: transparent; text-align: right;" |
||
− | | '''Naturali |
+ | | '''Naturali syensi ji matemati'''<br /><span style="font-size: 0.95em;">[[Biologi]] • [[Dunyali Syensi]] • [[Geometri]] • [[Hewanlogi]] • [[Komputatorli Syensi]] • [[Matemati]]</span> |
| [[File:Gnome-applications-science.svg|50px|link=]] |
| [[File:Gnome-applications-science.svg|50px|link=]] |
||
− | <!----------------------------------------------> |
||
|- |
|- |
||
⚫ | |||
− | <!----------------------------------------------> |
||
⚫ | |||
| [[Image:Gnome-applications.svg|50px|link=]] |
| [[Image:Gnome-applications.svg|50px|link=]] |
||
− | <!----------------------------------------------> |
||
|- |
|- |
||
⚫ | |||
− | <!----------------------------------------------> |
||
⚫ | |||
| [[Image:ReligiousSymbols.png|50px|link=]] |
| [[Image:ReligiousSymbols.png|50px|link=]] |
||
− | <!----------------------------------------------> |
||
|} |
|} |
||
|} |
|} |
Revision as of 17:50, 29 November 2020
|
|