Usa
Uncudo Estatolari fe Amerika United States of America | |||
---|---|---|---|
| |||
Cuyoxaher | Washington, D.C. | ||
Peryaje | 9 833 517 km²[1] | ||
Demoje | 332 639 102 (2020)[1] | ||
Resmi basa | Nil | ||
Nasyonli basa | Englisa |
Usa (Englisa: USA), or Uncudo Estatolari fe Amerika (Englisa: United States of America) fol resmi name, sen dexa in Utarali Amerika hu da le ikawkalcu of Britili Wangudom fe 4 de mesi 7, 1776 ji beswikara Briti fe 3 de mesi 9, 1783.[1] Usa sen careyum maxim peryajepul dexa in globa,[2] ji har max kom 330 mega insan, Usa sen tigayum maxim demojepul dexa in globa.
Geografi
Peryaje de Usa sen 9 833 517 km², daju dayje de Rusi. Usa loka intre Kanada ji Mexiko ji intre Utarali Bahari Atlantiko ji Utarali Bahari Pacifiko. Usa hare 12 048 km fe kosta.[1]
Demo
Demoje de Usa sen 332 639 102 (dajuya fe 2020), or 34 person/km². Usa no hare resmi basa, mas Englisa hare maxori palayen. 13.4% fe demoje pala Espanisa. Dini de 70.6% fe demoje sen Kristoismo, ji 22.8% fe demoje no pratika he ban dini.[1]
Krasi
Joe Biden sen presidiyen xorfe 20 de mesi 1, 2021, ji Kamala Harris sen baxpresidiyen.
Lista fe estato
Estato | Cuyoxaher[3] | Demoje (2019)[4] | Geoli peryaje[5] | Membrocu[6] | Postali name[7] |
---|---|---|---|---|---|
Alabama (Alabama) | Montgomeri (Montgomery) | 4 903 185 | 131 171 km | 14 de mesi 12, 1819 | AL |
Alaska (Alaska) | Juno (Juneau) | 731 545 | 1 477 953 km | 3 de mesi 1, 1959 | AK |
Arizona (Arizona) | Finiks (Phoenix) | 7 278 717 | 294 207 km | 14 de mesi 2, 1912 | AZ |
Arkansa (Arkansas) | Litel Rok (Little Rock) | 3 017 804 | 134 771 km | 15 de mesi 6, 1836 | AR |
Aydaho (Idaho) | Boysi (Boise) | 1 787 065 | 214 045 km | 3 de mesi 7, 1890 | ID |
Ayowa (Iowa) | De Moyn (Des Moines) | 3 155 070 | 144 669 km | 28 de mesi 12, 1846 | IA |
Delawer (Delaware) | Dover (Dover) | 973 764 | 5 047 km | 7 de mesi 12, 1787 | DE |
Florida (Florida) | Talahasi (Tallahassee) | 21 477 737 | 138 887 km | 3 de mesi 3, 1845 | FL |
Garebili Virjini (West Virginia) | Carleston (Charleston) | 1 792 147 | 62 259 km | 20 de mesi 6, 1863 | WV |
Hawayi (Hawaii) | Honolulu (Honolulu) | 1 415 872 | 16 635 km | 21 de mesi 8, 1959 | HI |
Ilinoy (Illinois) | Espringfild (Springfield) | 12 671 821 | 143 793 km | 3 de mesi 12, 1818 | IL |
Indyana (Indiana) | Indyanapolis (Indianapolis) | 6 732 219 | 92 789 km | 11 de mesi 12, 1816 | IN |
Jorja (Georgia) | Atlanta (Atlanta) | 10 617 423 | 148 959 km | 2 de mesi 1, 1788 | GA |
Kaliforni (California) | Sakramento (Sacramento) | 39 512 223 | 403 466 km | 9 de mesi 9, 1850 | CA |
Kansas (Kansas) | Topika (Topeka) | 2 913 314 | 211 754 km | 29 de mesi 1, 1861 | KS |
Kentuki (Kentucky) | Frankfort (Frankfort) | 4 467 673 | 102 269 km | 1 de mesi 6, 1792 | KY |
Kolorado (Colorado) | Denver (Denver) | 5 758 736 | 268 431 km | 1 de mesi 8, 1876 | CO |
Konetikut (Connecticut) | Hartford (Hartford) | 3 565 278 | 12 542 km | 9 de mesi 1, 1788 | CT |
Lwisyana (Louisiana) | Baton Ruj (Baton Rouge) | 4 648 794 | 111 898 km | 30 de mesi 4, 1812 | LA |
Mariland (Maryland) | Anapolis (Annapolis) | 6 045 680 | 25 142 km | 28 de mesi 4, 1788 | MD |
Masacusets (Massachusetts) | Boston (Boston) | 6 892 503 | 20 202 km | 6 de mesi 2, 1788 | MA |
Meyn (Maine) | Awgusta (Augusta) | 1 344 212 | 79 883 km | 15 de mesi 3, 1820 | ME |
Minesota (Minnesota) | San Pawl (Saint Paul) | 5 639 632 | 206 232 km | 11 de mesi 5, 1858 | MN |
Misisipi (Mississippi) | Jakson (Jackson) | 2 976 149 | 121 531 km | 10 de mesi 12, 1817 | MS |
Misuri (Missouri) | Xaher Jeferson (Jefferson City) | 6 137 428 | 178 040 km | 10 de mesi 8, 1821 | MO |
Mixigan (Michigan) | Lansing (Lansing) | 9 986 857 | 146 435 km | 26 de mesi 1, 1837 | MI |
Montana (Montana) | Helena (Helena) | 1 068 778 | 376 962 km | 8 de mesi 11, 1889 | MT |
Nebraska (Nebraska) | Linkon (Lincoln) | 1 934 408 | 198 974 km | 1 de mesi 3, 1867 | NE |
Nevada (Nevada) | Xaher Karson (Carson City) | 3 080 156 | 284 332 km | 31 de mesi 10, 1864 | NV |
Neohampxir (New Hampshire) | Konkord (Concord) | 1 359 711 | 23 187 km | 21 de mesi 6, 1788 | NH |
Neojersi (New Jersey) | Trenton (Trenton) | 8 882 190 | 19 047 km | 18 de mesi 12, 1787 | NJ |
Neomexiko (New Mexico) | San Fe (Santa Fe) | 2 096 829 | 314 161 km | 6 de mesi 1, 1912 | NM |
Neoyork (New York) | Albani (Albany) | 19 453 561 | 122 057 km | 26 de mesi 7, 1788 | NY |
Ohayo (Ohio) | Kolumbus (Columbus) | 11 689 100 | 105 829 km | 1 de mesi 3, 1803 | OH |
Oklahoma (Oklahoma) | Xaher Oklahoma (Oklahoma City) | 3 956 971 | 177 660 km | 16 de mesi 11, 1907 | OK |
Oregon (Oregon) | Seylem (Salem) | 4 217 737 | 248 608 km | 14 de mesi 2, 1859 | OR |
Pensilvani (Pennsylvania) | Harisburg (Harrisburg) | 12 801 989 | 115 883 km | 12 de mesi 12, 1787 | PA |
Rod Ayland (Rhode Island) | Providens (Providence) | 1 059 361 | 2 678 km | 29 de mesi 5, 1790 | RI |
Sudeli Dakota (South Dakota) | Pyer (Pierre) | 884 659 | 196 350 km | 2 de mesi 11, 1889 | SD |
Sudeli Karolina (South Carolina) | Kolumbi (Columbia) | 5 148 714 | 77 857 km | 23 de mesi 5, 1788 | SC |
Teksas (Texas) | Awstin (Austin) | 28 995 881 | 676 587 km | 29 de mesi 12, 1845 | TX |
Tenesi (Tennessee) | Naxvil (Nashville) | 6 829 174 | 106 798 km | 1 de mesi 6, 1796 | TN |
Utarali Dakota (North Dakota) | Bismark (Bismarck) | 762 062 | 178 711 km | 2 de mesi 11, 1889 | ND |
Utarali Karolina (North Carolina) | Rali (Raleigh) | 10 488 084 | 125 920 km | 21 de mesi 11, 1789 | NC |
Vermont (Vermont) | Montpilyer (Montpelier) | 623 989 | 23 871 km | 4 de mesi 3, 1791 | VT |
Virjini (Virginia) | Ricmond (Richmond) | 8 535 519 | 102 279 km | 25 de mesi 6, 1788 | VA |
Waxington (Washington) | Olimpi (Olympia) | 7 614 893 | 172 119 km | 11 de mesi 11, 1889 | WA |
Wayoming (Wyoming) | Xeyen (Cheyenne) | 578 759 | 251 470 km | 10 de mesi 7, 1890 | WY |
Wiskonsin (Wisconsin) | Madison (Madison) | 5 822 434 | 140 268 km | 29 de mesi 5, 1848 | WI |
Yuta (Utah) | Xaher Salt Leyk (Salt Lake City) | 3 205 958 | 212 818 km | 4 de mesi 1, 1896 | UT |
Lista fe presidiyen
-
George Washington
-
John Adams
-
Thomas Jefferson
-
James Madison
-
James Monroe
-
John Quincy Adams
-
Andrew Jackson
-
Martin Van Buren
-
William Henry Harrison
-
John Tyler
-
James K. Polk
-
Zachary Taylor
-
Millard Fillmore
-
Franklin Pierce
-
James Buchanan
-
Abraham Lincoln
-
Andrew Johnson
-
Ulysses S. Grant
-
Rutherford B. Hayes
-
James A. Garfield
-
Chester Arthur
-
Grover Cleveland
-
William McKinley
-
Theodore Roosevelt
-
William Howard Taft
-
Woodrow Wilson
-
Warren G. Harding
-
Calvin Coolidge
-
Herbert Hoover
-
Franklin D. Roosevelt
-
Harry S. Truman
-
Dwight Eisenhower
-
John F. Kennedy
-
Lyndon B. Johnson
-
Richard Nixon
-
Gerald R. Ford
-
Jimmy Carter
-
Ronald Reagan
-
George H. W. Bush
-
Bill Clinton
-
George W. Bush
-
Barack Obama
-
Donald Trump
-
Joe Biden
Mambalari
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "United States" (in Englisa). The World Factbook. Central Intelligence Agency.
- ↑ "United States" (in Englisa). Encyclopædia Britannica.
- ↑ "List of state capitals in the United States" (in Englisa). Encyclopædia Britannica.
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019" (in Englisa). 2010–2019 Population Estimates. United States Census Bureau.
- ↑ "State Area Measurements and Internal Point Coordinates" (in Englisa). United States Census Bureau.
- ↑ "Statehood Dates" (in Englisa). 50states.com.
- ↑ "Appendix B: Two–Letter State and Possession Abbreviations" (in Englisa). Postal Addressing Standards. United States Postal Service.
Dexa in Utarali Amerika |
---|
Antigwa ji Barbuda • Bahama • Barbado • Belize • Dominika • Dominikana • Grenada • Gwatemala • Hayti • Hondura • Jameyka • Kanada • Kostarika • Kuba • Mexiko • Nikaragwa • Panama • Salvadori • San Kristofer ji Nevis • San Lusia • San Vinsent ji Grenadin • Trinidad ji Tobago • Usa |