Usa: Difference between revisions

From Globasawiki
Content added Content deleted
No edit summary
(31 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Dexa
{{Dexa
|name = Usa
|name = Uncudo Estatolar fe Amerika
|bandera = Flag of the United States.svg
|aselli_name = ''United States of America''
|dalutul = Greater coat of arms of the United States.svg
|bandera = Flag of the United States.svg
|dalutul = Greater coat of arms of the United States.svg
|harita = USA orthographic.svg
|harita = USA orthographic.svg
|cuyoxaher = Washington, D.C.
|peryaje = 9 833 517 km²<ref name="wf">[https://www.cia.gov/the-world-factbook/countries/united-states/ "United States"] (in [[Englisa]]). ''The World Factbook''. Central Intelligence Agency.</ref>
|demoje = 332 639 102 (2020)<ref name="wf" />
|resmi_basa = Nil
|nasyonli_basa = [[Englisa]]
}}
}}


'''Usa''' ([[Englisa]]: ''United States of America'' or ''USA'') is dexa in Utarali Amerika kuto ikawkalcu of Britili Wangodom fe 1776. [[Englisa]] is tosu nasyonli basa mas to no is resmi basa. Donald Trump is presidiyen xorfe 2017.
'''Usa''' ([[Englisa]]: ''USA''), or '''Uncudo Estatolar fe Amerika''' ([[Englisa]]: ''United States of America'') fol resmi name, sen dexa in [[Utarali Amerika]] hu da le ikawkalcu of Britili Wangudom fe 4 de mesi 7, 1776 ji beswikara Briti fe 3 de mesi 9, 1783.<ref name="wf" /> Usa sen careyum maxim peryajepul dexa in globa,<ref>[https://www.britannica.com/place/United-States "United States"] (in [[Englisa]]). ''Encyclopædia Britannica''.</ref> ji har max kom 330 mega insan, Usa sen tigayum maxim demojepul dexa in globa.


== Geografi ==
Har max kom 300 mega insan, Usa is tigayum maxim demojepul dexa in globa.
[[File:Wonder Lake and Denali.jpg|thumb|left|150px|Denali, loka in Alaska, sen maxim day jabal in Usa fe 6190 m.<ref name="wf" />]]
Peryaje de Usa sen 9 833 517 km², daju dayje de [[Rusi]]. Usa loka intre [[Kanada]] ji [[Mexiko]] ji intre Utarali Bahari Atlantiko ji Utarali Bahari Pacifiko. Usa hare 12 048 km fe kosta.<ref name="wf" />

== Demo ==
Demoje de Usa sen 332 639 102 (dajuya fe 2020), or {{#expr:332639102/9833517round0}} person/km². Usa no hare resmi basa, mas [[Englisa]] hare maxori palayen. 13.4% fe demoje pala [[Espanisa]]. Dini de 70.6% fe demoje sen [[Kristoismo]], ji 22.8% fe demoje no pratika he ban dini.<ref name="wf" />

== Krasi ==
Joe Biden sen presidiyen xorfe 20 de mesi 1, 2021, ji Kamala Harris sen baxpresidiyen.

== Lista fe estato ==
[[File:Color US Map with borders.svg|right|250px]]

{| class="wikitable sortable"
|-
! Estato !! Cuyoxaher<ref>[https://www.britannica.com/topic/list-of-state-capitals-in-the-United-States-2119210 "List of state capitals in the United States"] (in [[Englisa]]). ''Encyclopædia Britannica''.</ref> !! data-sort-type=number | Demoje (2019)<ref>[https://www2.census.gov/programs-surveys/popest/tables/2010-2019/state/totals/nst-est2019-01.xlsx "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019"] (in [[Englisa]]). ''2010–2019 Population Estimates''. United States Census Bureau.</ref> !! data-sort-type=number | Geoli peryaje<ref>[https://www.census.gov/geographies/reference-files/2010/geo/state-area.html "State Area Measurements and Internal Point Coordinates"] (in [[Englisa]]). United States Census Bureau.</ref> !! Membrocu<ref>[https://www.50states.com/statehood.htm "Statehood Dates"] (in [[Englisa]]). 50states.com.</ref> !! Postali name<ref>[https://pe.usps.com/text/pub28/28apb.htm "Appendix B: Two–Letter State and Possession Abbreviations"] (in [[Englisa]]). ''Postal Addressing Standards''. United States Postal Service.</ref>
|-
| Alabama (''Alabama'') || Montgomeri (''Montgomery'') || 4 903 185 || 131 171 km || data-sort-value="1819-12-14" | 14 de mesi 12, 1819 || AL
|-
| Alaska (''Alaska'') || Juno (''Juneau'') || 731 545 || 1 477 953 km || data-sort-value="1959-01-03" | 3 de mesi 1, 1959 || AK
|-
| Arizona (''Arizona'') || Finiks (''Phoenix'') || 7 278 717 || 294 207 km || data-sort-value="1912-02-14" | 14 de mesi 2, 1912 || AZ
|-
| Arkansa (''Arkansas'') || Litel Rok (''Little Rock'') || 3 017 804 || 134 771 km || data-sort-value="1836-06-15" | 15 de mesi 6, 1836 || AR
|-
| Aydaho (''Idaho'') || Boysi (''Boise'') || 1 787 065 || 214 045 km || data-sort-value="1890-07-03" | 3 de mesi 7, 1890 || ID
|-
| Ayowa (''Iowa'') || De Moyn (''Des Moines'') || 3 155 070 || 144 669 km || data-sort-value="1846-12-28" | 28 de mesi 12, 1846 || IA
|-
| Delawer (''Delaware'') || Dover (''Dover'') || 973 764 || 5 047 km || data-sort-value="1787-12-07" | 7 de mesi 12, 1787 || DE
|-
| Florida (''Florida'') || Talahasi (''Tallahassee'') || 21 477 737 || 138 887 km || data-sort-value="1845-03-03" | 3 de mesi 3, 1845 || FL
|-
| Garebili Virjini (''West Virginia'') || Carleston (''Charleston'') || 1 792 147 || 62 259 km || data-sort-value="1863-06-20" | 20 de mesi 6, 1863 || WV
|-
| Hawayi (''Hawaii'') || [[Honolulu]] (''Honolulu'') || 1 415 872 || 16 635 km || data-sort-value="1959-08-21" | 21 de mesi 8, 1959 || HI
|-
| Ilinoy (''Illinois'') || Espringfild (''Springfield'') || 12 671 821 || 143 793 km || data-sort-value="1818-12-03" | 3 de mesi 12, 1818 || IL
|-
| Indyana (''Indiana'') || Indyanapolis (''Indianapolis'') || 6 732 219 || 92 789 km || data-sort-value="1816-12-11" | 11 de mesi 12, 1816 || IN
|-
| Jorja (''Georgia'') || Atlanta (''Atlanta'') || 10 617 423 || 148 959 km || data-sort-value="1788-01-02" | 2 de mesi 1, 1788 || GA
|-
| Kaliforni (''California'') || Sakramento (''Sacramento'') || 39 512 223 || 403 466 km || data-sort-value="1850-09-09" | 9 de mesi 9, 1850 || CA
|-
| Kansas (''Kansas'') || Topika (''Topeka'') || 2 913 314 || 211 754 km || data-sort-value="1861-01-29" | 29 de mesi 1, 1861 || KS
|-
| Kentuki (''Kentucky'') || Frankfort (''Frankfort'') || 4 467 673 || 102 269 km || data-sort-value="1792-06-01" | 1 de mesi 6, 1792 || KY
|-
| Kolorado (''Colorado'') || [[Denver]] (''Denver'') || 5 758 736 || 268 431 km || data-sort-value="1876-08-01" | 1 de mesi 8, 1876 || CO
|-
| Konetikut (''Connecticut'') || Hartford (''Hartford'') || 3 565 278 || 12 542 km || data-sort-value="1788-01-09" | 9 de mesi 1, 1788 || CT
|-
| Lwisyana (''Louisiana'') || Baton Ruj (''Baton Rouge'') || 4 648 794 || 111 898 km || data-sort-value="1812-04-30" | 30 de mesi 4, 1812 || LA
|-
| Mariland (''Maryland'') || Anapolis (''Annapolis'') || 6 045 680 || 25 142 km || data-sort-value="1788-04-28" | 28 de mesi 4, 1788 || MD
|-
| Masacusets (''Massachusetts'') || Boston (''Boston'') || 6 892 503 || 20 202 km || data-sort-value="1788-02-06" | 6 de mesi 2, 1788 || MA
|-
| Meyn (''Maine'') || Awgusta (''Augusta'') || 1 344 212 || 79 883 km || data-sort-value="1820-03-15" | 15 de mesi 3, 1820 || ME
|-
| Minesota (''Minnesota'') || San Pawl (''Saint Paul'') || 5 639 632 || 206 232 km || data-sort-value="1858-05-11" | 11 de mesi 5, 1858 || MN
|-
| Misisipi (''Mississippi'') || Jakson (''Jackson'') || 2 976 149 || 121 531 km || data-sort-value="1817-12-10" | 10 de mesi 12, 1817 || MS
|-
| Misuri (''Missouri'') || Xaher Jeferson (''Jefferson City'') || 6 137 428 || 178 040 km || data-sort-value="1821-08-10" | 10 de mesi 8, 1821 || MO
|-
| Mixigan (''Michigan'') || Lansing (''Lansing'') || 9 986 857 || 146 435 km || data-sort-value="1837-01-26" | 26 de mesi 1, 1837 || MI
|-
| Montana (''Montana'') || Helena (''Helena'') || 1 068 778 || 376 962 km || data-sort-value="1889-11-08" | 8 de mesi 11, 1889 || MT
|-
| Nebraska (''Nebraska'') || Linkon (''Lincoln'') || 1 934 408 || 198 974 km || data-sort-value="1867-03-01" | 1 de mesi 3, 1867 || NE
|-
| Nevada (''Nevada'') || Xaher Karson (''Carson City'') || 3 080 156 || 284 332 km || data-sort-value="1864-10-31" | 31 de mesi 10, 1864 || NV
|-
| Neohampxir (''New Hampshire'') || Konkord (''Concord'') || 1 359 711 || 23 187 km || data-sort-value="1788-06-21" | 21 de mesi 6, 1788 || NH
|-
| Neojersi (''New Jersey'') || Trenton (''Trenton'') || 8 882 190 || 19 047 km || data-sort-value="1787-12-18" | 18 de mesi 12, 1787 || NJ
|-
| Neomexiko (''New Mexico'') || San Fe (''Santa Fe'') || 2 096 829 || 314 161 km || data-sort-value="1912-01-06" | 6 de mesi 1, 1912 || NM
|-
| Neoyork (''New York'') || Albani (''Albany'') || 19 453 561 || 122 057 km || data-sort-value="1788-07-26" | 26 de mesi 7, 1788 || NY
|-
| Ohayo (''Ohio'') || Kolumbus (''Columbus'') || 11 689 100 || 105 829 km || data-sort-value="1803-03-01" | 1 de mesi 3, 1803 || OH
|-
| Oklahoma (''Oklahoma'') || Xaher Oklahoma (''Oklahoma City'') || 3 956 971 || 177 660 km || data-sort-value="1907-11-16" | 16 de mesi 11, 1907 || OK
|-
| Oregon (''Oregon'') || Seylem (''Salem'') || 4 217 737 || 248 608 km || data-sort-value="1859-02-14" | 14 de mesi 2, 1859 || OR
|-
| Pensilvani (''Pennsylvania'') || Harisburg (''Harrisburg'') || 12 801 989 || 115 883 km || data-sort-value="1787-12-12" | 12 de mesi 12, 1787 || PA
|-
| Rod Ayland (''Rhode Island'') || Providens (''Providence'') || 1 059 361 || 2 678 km || data-sort-value="1790-05-29" | 29 de mesi 5, 1790 || RI
|-
| Sudeli Dakota (''South Dakota'') || Pyer (''Pierre'') || 884 659 || 196 350 km || data-sort-value="1889-11-02" | 2 de mesi 11, 1889 || SD
|-
| Sudeli Karolina (''South Carolina'') || Kolumbi (''Columbia'') || 5 148 714 || 77 857 km || data-sort-value="1788-05-23" | 23 de mesi 5, 1788 || SC
|-
| Teksas (''Texas'') || Awstin (''Austin'') || 28 995 881 || 676 587 km || data-sort-value="1845-12-29" | 29 de mesi 12, 1845 || TX
|-
| Tenesi (''Tennessee'') || Naxvil (''Nashville'') || 6 829 174 || 106 798 km || data-sort-value="1796-06-01" | 1 de mesi 6, 1796 || TN
|-
| Utarali Dakota (''North Dakota'') || Bismark (''Bismarck'') || 762 062 || 178 711 km || data-sort-value="1889-11-02" | 2 de mesi 11, 1889 || ND
|-
| Utarali Karolina (''North Carolina'') || Rali (''Raleigh'') || 10 488 084 || 125 920 km || data-sort-value="1789-11-21" | 21 de mesi 11, 1789 || NC
|-
| Vermont (''Vermont'') || Montpilyer (''Montpelier'') || 623 989 || 23 871 km || data-sort-value="1791-03-04" | 4 de mesi 3, 1791 || VT
|-
| Virjini (''Virginia'') || Ricmond (''Richmond'') || 8 535 519 || 102 279 km || data-sort-value="1788-06-25" | 25 de mesi 6, 1788 || VA
|-
| Waxington (''Washington'') || Olimpi (''Olympia'') || 7 614 893 || 172 119 km || data-sort-value="1889-11-11" | 11 de mesi 11, 1889 || WA
|-
| Wayoming (''Wyoming'') || Xeyen (''Cheyenne'') || 578 759 || 251 470 km || data-sort-value="1890-07-10" | 10 de mesi 7, 1890 || WY
|-
| Wiskonsin (''Wisconsin'') || Madison (''Madison'') || 5 822 434 || 140 268 km || data-sort-value="1848-05-29" | 29 de mesi 5, 1848 || WI
|-
| Yuta (''Utah'') || Xaher Salt Leyk (''Salt Lake City'') || 3 205 958 || 212 818 km || data-sort-value="1896-01-04" | 4 de mesi 1, 1896 || UT
|}

== Lista fe presidiyen ==
<gallery mode=packed heights=100px style="text-align:left">
Gilbert Stuart Williamstown Portrait of George Washington.jpg|George Washington
John Adams, Gilbert Stuart, c1800 1815.jpg|John Adams
Official Presidential portrait of Thomas Jefferson (by Rembrandt Peale, 1800)(cropped).jpg|Thomas Jefferson
James Madison.jpg|James Madison
James Monroe White House portrait 1819.jpg|James Monroe
JohnQAdams.jpg|John Quincy Adams
Andrew jackson head.jpg|Andrew Jackson
Martin Van Buren edit.jpg|Martin Van Buren
William Henry Harrison daguerreotype edit.jpg|William Henry Harrison
John Tyler, Jr.jpg|John Tyler
JKP.jpg|James K. Polk
Zachary Taylor restored and cropped.jpg|Zachary Taylor
Fillmore.jpg|Millard Fillmore
Mathew Brady - Franklin Pierce - alternate crop (cropped).jpg|Franklin Pierce
James Buchanan.jpg|James Buchanan
Abraham Lincoln O-77 matte collodion print.jpg|Abraham Lincoln
Andrew Johnson photo portrait head and shoulders, c1870-1880-Edit1.jpg|Andrew Johnson
Ulysses S. Grant 1870-1880.jpg|Ulysses S. Grant
President Rutherford Hayes 1870 - 1880 Restored.jpg|Rutherford B. Hayes
James Abram Garfield, photo portrait seated.jpg|James A. Garfield
Chester Alan Arthur.jpg|Chester Arthur
Grover Cleveland - NARA - 518139 (cropped).jpg|Grover Cleveland
Mckinley.jpg|William McKinley
President Roosevelt - Pach Bros.jpg|Theodore Roosevelt
William Howard Taft - Harris and Ewing.jpg|William Howard Taft
Woodrow Wilson-H&E.jpg|Woodrow Wilson
Warren G Harding-Harris & Ewing.jpg|Warren G. Harding
Calvin Coolidge cph.3g10777 (cropped).jpg|Calvin Coolidge
President Hoover portrait.jpg|Herbert Hoover
FDR 1944 Color Portrait.jpg|Franklin D. Roosevelt
TRUMAN 58-766-06 (cropped).jpg|Harry S. Truman
Dwight D. Eisenhower, official photo portrait, May 29, 1959.jpg|Dwight Eisenhower
John F. Kennedy, White House color photo portrait.jpg|John F. Kennedy
37 Lyndon Johnson 3x4.jpg|Lyndon B. Johnson
Richard Nixon presidential portrait (1).jpg|Richard Nixon
Gerald Ford presidential portrait.jpg|Gerald R. Ford
JimmyCarterPortrait2.jpg|Jimmy Carter
Official Portrait of President Reagan 1981.jpg|Ronald Reagan
George H. W. Bush presidential portrait (cropped).jpg|George H. W. Bush
Bill Clinton.jpg|Bill Clinton
George-W-Bush.jpeg|George W. Bush
Official portrait of Barack Obama.jpg|Barack Obama
Donald Trump official portrait.jpg|Donald Trump
Joe Biden presidential portrait.jpg|Joe Biden
</gallery>

== Mambalari ==
<references />


{{Utarali Amerika}}
{{Utarali Amerika}}


[[Category:Usa]]
[[Category:Utarali Amerika]]
[[Category:Utarali Amerika]]

Revision as of 18:14, 21 September 2023

Uncudo Estatolar fe Amerika
United States of America

Bandera

Dalutul
Cuyoxaher Washington, D.C.
Peryaje 9 833 517 km²[1]
Demoje 332 639 102 (2020)[1]
Resmi basa Nil
Nasyonli basa Englisa

Usa (Englisa: USA), or Uncudo Estatolar fe Amerika (Englisa: United States of America) fol resmi name, sen dexa in Utarali Amerika hu da le ikawkalcu of Britili Wangudom fe 4 de mesi 7, 1776 ji beswikara Briti fe 3 de mesi 9, 1783.[1] Usa sen careyum maxim peryajepul dexa in globa,[2] ji har max kom 330 mega insan, Usa sen tigayum maxim demojepul dexa in globa.

Geografi

Denali, loka in Alaska, sen maxim day jabal in Usa fe 6190 m.[1]

Peryaje de Usa sen 9 833 517 km², daju dayje de Rusi. Usa loka intre Kanada ji Mexiko ji intre Utarali Bahari Atlantiko ji Utarali Bahari Pacifiko. Usa hare 12 048 km fe kosta.[1]

Demo

Demoje de Usa sen 332 639 102 (dajuya fe 2020), or 34 person/km². Usa no hare resmi basa, mas Englisa hare maxori palayen. 13.4% fe demoje pala Espanisa. Dini de 70.6% fe demoje sen Kristoismo, ji 22.8% fe demoje no pratika he ban dini.[1]

Krasi

Joe Biden sen presidiyen xorfe 20 de mesi 1, 2021, ji Kamala Harris sen baxpresidiyen.

Lista fe estato

Estato Cuyoxaher[3] Demoje (2019)[4] Geoli peryaje[5] Membrocu[6] Postali name[7]
Alabama (Alabama) Montgomeri (Montgomery) 4 903 185 131 171 km 14 de mesi 12, 1819 AL
Alaska (Alaska) Juno (Juneau) 731 545 1 477 953 km 3 de mesi 1, 1959 AK
Arizona (Arizona) Finiks (Phoenix) 7 278 717 294 207 km 14 de mesi 2, 1912 AZ
Arkansa (Arkansas) Litel Rok (Little Rock) 3 017 804 134 771 km 15 de mesi 6, 1836 AR
Aydaho (Idaho) Boysi (Boise) 1 787 065 214 045 km 3 de mesi 7, 1890 ID
Ayowa (Iowa) De Moyn (Des Moines) 3 155 070 144 669 km 28 de mesi 12, 1846 IA
Delawer (Delaware) Dover (Dover) 973 764 5 047 km 7 de mesi 12, 1787 DE
Florida (Florida) Talahasi (Tallahassee) 21 477 737 138 887 km 3 de mesi 3, 1845 FL
Garebili Virjini (West Virginia) Carleston (Charleston) 1 792 147 62 259 km 20 de mesi 6, 1863 WV
Hawayi (Hawaii) Honolulu (Honolulu) 1 415 872 16 635 km 21 de mesi 8, 1959 HI
Ilinoy (Illinois) Espringfild (Springfield) 12 671 821 143 793 km 3 de mesi 12, 1818 IL
Indyana (Indiana) Indyanapolis (Indianapolis) 6 732 219 92 789 km 11 de mesi 12, 1816 IN
Jorja (Georgia) Atlanta (Atlanta) 10 617 423 148 959 km 2 de mesi 1, 1788 GA
Kaliforni (California) Sakramento (Sacramento) 39 512 223 403 466 km 9 de mesi 9, 1850 CA
Kansas (Kansas) Topika (Topeka) 2 913 314 211 754 km 29 de mesi 1, 1861 KS
Kentuki (Kentucky) Frankfort (Frankfort) 4 467 673 102 269 km 1 de mesi 6, 1792 KY
Kolorado (Colorado) Denver (Denver) 5 758 736 268 431 km 1 de mesi 8, 1876 CO
Konetikut (Connecticut) Hartford (Hartford) 3 565 278 12 542 km 9 de mesi 1, 1788 CT
Lwisyana (Louisiana) Baton Ruj (Baton Rouge) 4 648 794 111 898 km 30 de mesi 4, 1812 LA
Mariland (Maryland) Anapolis (Annapolis) 6 045 680 25 142 km 28 de mesi 4, 1788 MD
Masacusets (Massachusetts) Boston (Boston) 6 892 503 20 202 km 6 de mesi 2, 1788 MA
Meyn (Maine) Awgusta (Augusta) 1 344 212 79 883 km 15 de mesi 3, 1820 ME
Minesota (Minnesota) San Pawl (Saint Paul) 5 639 632 206 232 km 11 de mesi 5, 1858 MN
Misisipi (Mississippi) Jakson (Jackson) 2 976 149 121 531 km 10 de mesi 12, 1817 MS
Misuri (Missouri) Xaher Jeferson (Jefferson City) 6 137 428 178 040 km 10 de mesi 8, 1821 MO
Mixigan (Michigan) Lansing (Lansing) 9 986 857 146 435 km 26 de mesi 1, 1837 MI
Montana (Montana) Helena (Helena) 1 068 778 376 962 km 8 de mesi 11, 1889 MT
Nebraska (Nebraska) Linkon (Lincoln) 1 934 408 198 974 km 1 de mesi 3, 1867 NE
Nevada (Nevada) Xaher Karson (Carson City) 3 080 156 284 332 km 31 de mesi 10, 1864 NV
Neohampxir (New Hampshire) Konkord (Concord) 1 359 711 23 187 km 21 de mesi 6, 1788 NH
Neojersi (New Jersey) Trenton (Trenton) 8 882 190 19 047 km 18 de mesi 12, 1787 NJ
Neomexiko (New Mexico) San Fe (Santa Fe) 2 096 829 314 161 km 6 de mesi 1, 1912 NM
Neoyork (New York) Albani (Albany) 19 453 561 122 057 km 26 de mesi 7, 1788 NY
Ohayo (Ohio) Kolumbus (Columbus) 11 689 100 105 829 km 1 de mesi 3, 1803 OH
Oklahoma (Oklahoma) Xaher Oklahoma (Oklahoma City) 3 956 971 177 660 km 16 de mesi 11, 1907 OK
Oregon (Oregon) Seylem (Salem) 4 217 737 248 608 km 14 de mesi 2, 1859 OR
Pensilvani (Pennsylvania) Harisburg (Harrisburg) 12 801 989 115 883 km 12 de mesi 12, 1787 PA
Rod Ayland (Rhode Island) Providens (Providence) 1 059 361 2 678 km 29 de mesi 5, 1790 RI
Sudeli Dakota (South Dakota) Pyer (Pierre) 884 659 196 350 km 2 de mesi 11, 1889 SD
Sudeli Karolina (South Carolina) Kolumbi (Columbia) 5 148 714 77 857 km 23 de mesi 5, 1788 SC
Teksas (Texas) Awstin (Austin) 28 995 881 676 587 km 29 de mesi 12, 1845 TX
Tenesi (Tennessee) Naxvil (Nashville) 6 829 174 106 798 km 1 de mesi 6, 1796 TN
Utarali Dakota (North Dakota) Bismark (Bismarck) 762 062 178 711 km 2 de mesi 11, 1889 ND
Utarali Karolina (North Carolina) Rali (Raleigh) 10 488 084 125 920 km 21 de mesi 11, 1789 NC
Vermont (Vermont) Montpilyer (Montpelier) 623 989 23 871 km 4 de mesi 3, 1791 VT
Virjini (Virginia) Ricmond (Richmond) 8 535 519 102 279 km 25 de mesi 6, 1788 VA
Waxington (Washington) Olimpi (Olympia) 7 614 893 172 119 km 11 de mesi 11, 1889 WA
Wayoming (Wyoming) Xeyen (Cheyenne) 578 759 251 470 km 10 de mesi 7, 1890 WY
Wiskonsin (Wisconsin) Madison (Madison) 5 822 434 140 268 km 29 de mesi 5, 1848 WI
Yuta (Utah) Xaher Salt Leyk (Salt Lake City) 3 205 958 212 818 km 4 de mesi 1, 1896 UT

Lista fe presidiyen

Mambalari

  1. 1.0 1.1 1.2 1.3 1.4 1.5 "United States" (in Englisa). The World Factbook. Central Intelligence Agency.
  2. "United States" (in Englisa). Encyclopædia Britannica.
  3. "List of state capitals in the United States" (in Englisa). Encyclopædia Britannica.
  4. "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019" (in Englisa). 2010–2019 Population Estimates. United States Census Bureau.
  5. "State Area Measurements and Internal Point Coordinates" (in Englisa). United States Census Bureau.
  6. "Statehood Dates" (in Englisa). 50states.com.
  7. "Appendix B: Two–Letter State and Possession Abbreviations" (in Englisa). Postal Addressing Standards. United States Postal Service.


Dexa in Utarali Amerika
Antigwa ji BarbudaBahamaBarbadoBelizeDominikaDominikanaGrenadaGwatemalaHaytiHonduraJameykaKanadaKostarikaKubaMexikoNikaragwaPanamaSalvadoriSan Kristofer ji NevisSan LusiaSan Vinsent ji GrenadinTrinidad ji TobagoUsa